ArtistGlasgow, GBNext · Fri 20 Nov · GlasgowIs this you?
Plays364.1K
Gained 7d+1.1K
Rank#619
Tracks129
| Title | ||||||
|---|---|---|---|---|---|---|
| 99 | +16 | +19.3% | ||||
| 385 | +25 | +6.9% | ||||
| 1.4K | +8 | +0.6% | ||||
| 643 | +4 | +0.6% | ||||
| 783 | +0 | +0% | ||||
| 733 | +2 | +0.3% | ||||
| 1.5K | +5 | +0.3% | ||||
| 5.2K | +27 | +0.5% | ||||
| 438 | +0 | +0% | ||||
| 1.2K | +2 | +0.2% | ||||
| 361 | +0 | +0% | ||||
| — | — | — | ||||
| 3.4K | +0 | +0% | ||||
| 354 | +0 | +0% | ||||
| 296 | +0 | +0% | ||||
| 255 | +0 | +0% | ||||
| 404 | +0 | +0% | ||||
| 854 | +0 | +0% | ||||
| 669 | +0 | +0% | ||||
| 1K | +1 | +0.1% | ||||
| 1.4K | +4 | +0.3% | ||||
| 680 | +3 | +0.4% | ||||
| 506 | +1 | +0.2% | ||||
| — | — | — | ||||
| 765 | +0 | +0% | ||||
| 967 | +1 | +0.1% | ||||
| 378 | +0 | +0% | ||||
| 472 | +0 | +0% | ||||
| 749 | +0 | +0% | ||||
| 373 | +0 | +0% | ||||
| 271 | +0 | +0% | ||||
| 3.7K | +8 | +0.2% | ||||
| 1.2K | +0 | +0% | ||||
| 664 | +0 | +0% | ||||
| 1.4K | +3 | +0.2% | ||||
| 1.2K | +1 | +0.1% | ||||
| 300 | +0 | +0% | ||||
| 263 | +1 | +0.4% | ||||
| 5.7K | +0 | +0% | ||||
| 603 | +0 | +0% |
3 events
Nu:Tone \\\ Pray To GoodThe Art School, GlasgowFri 20 Nov22:00DI
Winslow \\\ BCee \\\ T.R.A.C. \\\ Pray To GoodThe Art School, GlasgowFri 11 Dec23:00D
Grounded. // 019 w// WinslowLast Arch, London30 Jan 202721:30DEL




































