ArtistLondon, GBNext · Fri 20 Nov · LondonIs this you?
Plays203.7K
Gained 7d+238
Rank#730
Tracks13
| Title | ||||||
|---|---|---|---|---|---|---|
| 5.2K | +17 | +0.3% | ||||
| 4.5K | +17 | +0.4% | ||||
| 6.2K | +8 | +0.1% | ||||
| 5K | +0 | +0% | ||||
| 15.6K | +2 | +0% | ||||
| 5.3K | +1 | +0% | ||||
| 7.7K | +0 | +0% | ||||
| 7.7K | +1 | +0% | ||||
| 18.1K | +1 | +0% | ||||
| 5.2K | +0 | +0% | ||||
| 15K | +3 | +0% | ||||
| 15K | +2 | +0% | ||||
| 5.7K | +0 | +0% | ||||
| 2K | +1 | +0.1% | ||||
| 11.6K | +1 | +0% | ||||
| 5.2K | +0 | +0% | ||||
| 4.3K | +0 | +0% | ||||
| 4.6K | +0 | +0% | ||||
| 4.5K | +0 | +0% | ||||
| 11.8K | +0 | +0% | ||||
| 10.8K | +0 | +0% | ||||
| 5.4K | +0 | +0% | ||||
| 3.3K | +0 | +0% | ||||
| 4.2K | +0 | +0% | ||||
| 4.3K | +0 | +0% | ||||
| 5K | +1 | +0% | ||||
| 2.3K | +0 | +0% | ||||
| 4K | +0 | +0% | ||||
| 4K | +0 | +0% |
5 events
20 Years of Rupture (Ferry to the Underworld - The Play)FOLD, LondonFri 20 Nov21:30
Rupture 20 at The White HotelThe White Hotel, ManchesterSat 21 Nov23:59F
Rupture X Unity Underground BIRTHDAY EVENT - Fabio - SHERELLE - Mantra - DOUBLE 0 - Pete CannonFORGE, SheffieldFri 4 Dec23:00E20 Years of Rupture x EXIT Glasgow - Underground Drum & Bass, Jungle and Breakbeat pressureEXIT Glasgow, GlasgowFri 11 Dec22:00DB
1985 Music: Fabio, Mantra, Fracture, Quartz, SP:MCPhonox, London29 Jan 202722:00





















