Plays1.3M
Gained 7d+1.5K
Rank#319
Tracks26
| Title | ||||||
|---|---|---|---|---|---|---|
| 3.5K | +36 | +1% | ||||
| 3.1K | +11 | +0.3% | ||||
| 5.1K | +20 | +0.4% | ||||
| 5.9K | +3 | +0.1% | ||||
| 8K | +2 | +0% | ||||
| 2.4K | +0 | +0% | ||||
| 6.7K | +4 | +0.1% | ||||
| 10K | +6 | +0.1% | ||||
| 8.8K | +6 | +0.1% | ||||
| 7.3K | +5 | +0.1% | ||||
| 7.4K | +2 | +0% | ||||
| 7.5K | +3 | +0% | ||||
| 8.5K | +1 | +0% | ||||
| 4.9K | +2 | +0% | ||||
| 5.2K | +0 | +0% | ||||
| 6.1K | +1 | +0% | ||||
| 7.4K | +3 | +0% | ||||
| 9.6K | +0 | +0% | ||||
| 7.5K | +3 | +0% | ||||
| 12.1K | +5 | +0% | ||||
| 7.5K | +2 | +0% | ||||
| 6.8K | +1 | +0% | ||||
| 7.5K | +0 | +0% | ||||
| 6.2K | +0 | +0% | ||||
| 7.8K | +1 | +0% | ||||
| 12.9K | +0 | +0% | ||||
| 6.3K | +0 | +0% | ||||
| 9.3K | +3 | +0% | ||||
| 7.5K | +1 | +0% | ||||
| 8.4K | +1 | +0% | ||||
| 2.9K | +0 | +0% | ||||
| 8.2K | +1 | +0% | ||||
| 10K | +0 | +0% | ||||
| 14.6K | +1 | +0% | ||||
| 10.7K | +0 | +0% | ||||
| 10.1K | +2 | +0% | ||||
| 11K | +0 | +0% | ||||
| 9.1K | +0 | +0% | ||||
| 11K | +0 | +0% | ||||
| 10.7K | +1 | +0% |
8 events
Metalheadz Sheffield with Grooverider, Doc Scott + moreSidney & Matilda, SheffieldSat 21 Nov23:00DW
Metalheadz Blue Note Sessions - Grooverider, Doc Scott, J Majik & DivergeThe Wardrobe, LeedsSun 29 Nov15:00DJ
Metalheadz: BrightonVolks, BrightonSat 5 Dec23:00CD
The Cause x Cortex presents: Genesis '27 with Sully, Doc Scott + moreThe Cause, LondonFri 18 Dec22:00
Soul In Motion - Pre-NYE Party . Doc Scott . Need For Mirrors . Anile . DJ Lee . Unknown FacePhonox, LondonWed 30 Dec22:00
Metalheadz presents Blue Note Sessions - Doc Scott & LoxyThe Berkeley Suite, Glasgow16 Jan 202718:00
Metalheadz: Blue Note Sessions (Milton Keynes)Unit Nine, South + East13 Feb 202715:00J
Metalheadz: Blue Note SessionsFuture Yard, Liverpool20 Feb 202716:00J






































